| Native Resolution | 1080p (1920 x 1080) |
| Brightness | 1500 ANSI Lumens |
| Contrast Ratio | 3,000,000:1 |
| Max. Supported Resolution | 4K-UHD (3840x2160@30Hz) |
| Native Aspect Ratio | 16:9 |
| Lamp Life and Type | Lamp free design. LED light source last up to 30,000 hours |
| Display Type | Single chip DLP® Technology by Texas Instruments |
| Chip Size | 0.33" DMD |
| Throw Ratio | 1.21:1 |
| Image Size (Diagonal) | 37" - 200" |
| Projection Distance | 1.0 - 5.18m |
| Keystone Correction | Vertical ±30°, Digital Auto Vertical Keystone Correction |
| Automatic Keystone Correction | Yes |
| Speakers | 3W x 2 with Diaphragm |
| I/O Connection Ports | HDMI (1x: HDMI), Audio-Out (Mini-Jack), RJ45, USB type A for Display(Frame display) and JPG reader(Photo: Jpeg / Video: Mpeg4,H.264) (V3.0 1x with Power (5V/1.0A) and Media Files reader), USB A (V2.0 1x Power (5V/1A) for Wi-Fi/BT dongle) |
| PC Free Viewer | Images: JPEG, BMP; Audio: MP1/MP2/MP3, WAV, WMA, OGG, ADPCM-WAV, PCM-WAV; Video: AVI, MKV, TS, DAT, VOB, MPG, MPEG, MOV, MP4, WMV; Document: Microsoft® Office 2010 (Word, Excel, PowerPoint w/o animation); PDF, TXT |
| Dimensions (W x D x H) | 240 x 222 x 59mm |
| Weight | 1.46 kg |
| Noise Level | 27dB(Eco) |
| Power | Supply: AC 100-240V, 50/60Hz, 120W 19V6.0A, 95W (Normal), <0.5W (Standby) |
| Wireless | Yes |
| WiFi USB Dongle (USB type A) | Yes |
| Standard Accessories | HDMI Cable, Carrying Case, Quick Start Guide, Warranty Card (by region), Remote Controller (with battery), WiFi USB Dongle (USB type A), AC Power Cord |
| Optional Accessories | |
| Warranty | 3 years warranty for projector and light source |
| UPC Code | 813097025470 |