TightAV DSP-AEC-1410 | Audio DSP with AEC, 12-In/8-Out and 2x2 USB
Hinnat näkyvät vain verkkokauppaan kirjautuneille käyttäjille.
|
TightAV DSP-AEC-1410 | Audio DSP with AEC, 12-In/8-Out and 2x2 USB
|
DSP Processor |
Type | ADI SHARC 21489 |
DSP Handling Capacity | 400 MIPS, 1,6 GFLOPS |
Input |
Inputs | (12) Analog Mic/line Audio |
Input Connector | (3) 12-pin Green Terminal Blocks |
Phantom Power | 48V (Max 10mA), selectable per input |
Output |
Outputs | (8) Analog Line Audio |
Output Connector | (2) 12-pin Yellow Terminal Blocks |
Interface |
Ethernet | (1) LAN, 10/100/1000 Base-T Ethernet |
Ethernet Connector | (2) RJ45 |
USB | (1) USB 2.0, Type B |
Serial | (1) RS-232, (1) RS-485 |
Serial Connector | (1) 6-pin Brown Terminal Blocks |
GPIO | (8) GPIO |
GPIO Connector | (2) 12-pin Blue Terminal Blocks |
Audio Performance |
Input Gain | 0 - 48dB in 3dB steps |
Frequency Response | ±0.2dB (20Hz~20KHz) |
Maximum Level | +18dBu |
THD + Noise | 0.003%@4dBu |
Input Dynamic Range | 110dB |
Output Dynamic Range | 112dB |
Background Noise (A-weighted) | -91dBb |
Common Mode Rejection Ratio @60Hz | 80dB |
Channel Isolation @1KHz | 108 dB |
Input Impedance (Balanced) | 9.4kΩ |
Output Impedance (Balanced) | 102Ω |
System Latency | <3ms |
Sample Rate | 48 kHz |
Bit Depth | 24 Bit |
General |
Power requirements | AC110~240V 50Hz-60Hz |
Maximum Power Consumption | <40W |
Rack Space | Half Rack |
Dimensions (W x D x H) | 482mm x 264mm x 44mm |
Shipping Weight | 3kg |
Operating Temperature | 0 ~ +40℃ |
Storage Temperature | -25 ~ +70℃ |
Relative Humility | 10% - 90% |
Compliance |
Compliance | FCC, CE |
Environmental Compliance | RoHS, REACH, WEEE |
Huomioi, että kuva on suuntaa-antava ja varsinainen tuote saattaa ulkoasultaan poiketa tuotekuvasta (esim. tietokoneisiin ei välttämättä sisälly näyttöä, vaikka kuvassa sellainen olisikin). Jos tuotenimikkeessä on eri tiedot kuin tuotekuvauksessa, tuotenimikkeen tieto on oikein. Jos jokin asia jää epäselväksi, lähetä sähköpostia tukeen ennen tuotteen tilaamista.