Image Parameters |
Resolution | HDMI: 4K60/59.94/50/30/29.97/25, 1080p60/59.94/50/30/29.97/25, 720p60/50 12G-SDI: 4K60/59.94/50/30/29.97/25, 1080p60/59.94/50/30/29.97/25, 720p60/50 3G-SDI: 1080p60/59.94/50/30/29.97/25, 1080i60/59.94/50, 720p60/50 |
Image Sensor | SONY 1/1.8" CMOS |
Pixels | 8.50 Megapixels, 8.29 Effective Megapixels |
Scan Mode | Line by line |
Lens | 25X Optical Zoom , f=7.1(W)~171.95mm(T) |
Horizontal View Angle | 59.2°(W)~2.5°(T) |
Vertical View Angle | 34.6(W)~1.4(T) |
Iris | F1.61~F5.19 |
Focus System | Auto, Manual |
Shutter Speed | 1/50s ~ 1/10000s |
Minimum Illumination | 0.1Lux |
Exposure | Auto, Manual, Iris Priority, Shutter Priority, Brightness priority |
White Balance | Auto, Indoor, Outdoor, Keying, Auto Tracking |
Backlight Compensation | Support |
Digital Noise Reduction | 2D&3D Digital noise reduction |
S/N Ratio | ≥50dB |
Pan/Tilt |
Pan Angle | -171°~+171° |
Tilt Angle | -30°~+90° |
Pan Speed | 0.1°/S~120°/S |
Tilt Speed | 0.1°/S~120°/S |
Preset Positions | 9 preset positions by IR remote controller, 200 preset positions by joystick controller or PC |
Preset Accuracy | 0.1°±10% |
Flip | Support |
Image Freeze | Support |
POE+ | Support, 802.3at |
USB |
Protocol | UVC 1.1, UAC1.0 |
Operating System | Window7 and above, MacOS, Linux, Android |
Video Compression | YUY2, MJPEG |
Resolution | MJPEG: 3840*2160, 2560*1440, 1920*1080, 1280*720, 960*540, 800*600, 720*576, 720*480, 640*480, 640*360, 352*288, 320*240 YUY2: 1920*1080, 1280*720, 960*540, 800*600, 720*576, 720*480, 640*480, 640*360, 352*288, 320*240 |
Frame Rate | Max.60 |
UVC Control | Support |
LAN |
Protocol | TCP/IP, HTTP, RTSP, RTMP, RTMPS, SRT, Onvif, DHCP, VISCA Over IP, NDI®HX2 (Optional) |
Video Compression | H.264, H.265 |
Code Stream | Main code stream*1, Sub code stream*1 |
Main Stream Resolution | 3840*2160, 1920*1080, 1280*720 |
Sub Stream Resolution | 640*480, 640*360, 352*288, 320*240, 176*144 |
Bitrate Control | VBR, CBR |
Audio |
Audio Compression | AAC |
Sampling Rate | 48K, 44.1K |
Interface |
HDMI Interface | 1 Line, HDMI: Version 2.0 |
SDI Interface | 1 Line, 3G-SDI 2 Line, 12G-SDI |
USB Interface | 1 Line, USB3.0, Type-B Socket |
Network Interface | 1 Line, RJ45: 1000M adaptive Ethernet port |
Audio Interface | 1 Line, Line In, 3.5mm |
Serial Interface | 1 Line, RS232 IN/Out: 8-Pin Mini Din, up to 30 meters, VISCA/Pelco-D/Pelco-P Protocol. 1 Line, RS422/485: 9-Core Phoenix Interface, up to 1200 meters, VISCA/Pelco-D/Pelco-P Protocol. |
Power Interface | IEC 60130-10 Type A |
General Specifications |
Tally Light | Support |
Input Voltage | DC 12V |
Input Current | Max.1.3A |
Power Consumption | Max.9.5W |
Operating Temperature | 0~40℃ |
Storage Temperature | -10~60℃ |
Color | Black, White (Optional) |
Dimension | (W)158*(D)193*(H)208mm |
Weight | 2.0kg |
Accessories | DC 12V power adapter, IR Remote, User manual, USB3.0 Cable, RS-232C Cable, Ceiling bracket, Wall bracket(Optional) |