| Image Parameters |
| Resolution | HDMI: 4K30/25, 1080p60/59.94/50/30/29.97/25, 720p60/50 SDI: 4K30/25, 1080p60/59.94/50/30/29.97/25, 720p60/50 |
| Image Sensor | SONY 1/2.8" CMOS |
| Pixels | 8.50 Megapixels, 8.29 Effective Megapixels |
| Scan Mode | Line by line |
| Lens | 20X Optical Zoom, f=5.2mm(W)~104mm(T) |
| Horizontal View Angle | 58.7°(W)~3.2°(T) |
| Vertical View Angle | 32.2°(W)~1.8°(T) |
| Focus System | Auto, Manual |
| Shutter Speed | 1/25s ~ 1/10000s |
| Minimum Illumination | 0.1 Lux @ (F1.5, AGC ON) |
| Exposure | Auto, Manual, Iris Priority, Shutter Priority, Brightness priority |
| White Balance | Auto, Indoor, Outdoor, Keying, Auto Tracking, Manual |
| Backlight Compensation | Support |
| Digital Noise Reduction | 2D&3D Digital noise reduction |
| S/N Ratio | ≥50dB |
| Pan/Tilt |
| Preset Positions | 9 preset positions by IR remote controller, 200 preset positions by joystick controller or PC |
| Preset Accuracy | 0.1°±10% |
| Flip | Support |
| POE | 802.3af |
| USB |
| Protocol | UVC 1.1 |
| Operating System | Window7 and above, MacOS, Linux, Android |
| Video Compression | YUY2, MJPEG |
| Resolution | 1920*1080, 1280*720, 960*540, 800*600, 720*576, 720*480, 640*480, 640*360, 352*288, 320*240 (USB defaults to 4K is optional) |
| Frame Rate | Max.30 |
| UVC Control | Support |
| LAN |
| Protocol | TCP/IP, HTTP, RTSP, RTMP, RTMPS, SRT, Onvif, DHCP, VISCA Over IP, NDI®HX2 (Optional) |
| Video Compression | H.264, H.265 |
| Code Stream | Main code stream*1, Sub code stream*1 |
| Main Stream Resolution | 3840*2160, 1920*1080 |
| Sub Stream Resolution | 640*480, 640*360, 352*288, 320*240, 176*144 |
| Bitrate Control | VBR, CBR |
| Audio |
| Audio Compression | AAC |
| Audio Bit Rate | 128kbps |
| Interface |
| HDMI Interface | 1 Line, HDMI: Version 1.4 |
| SDI Interface | 1 Line, 3G-SDI |
| USB Interface | 1 Line, USB3.0, Type-B Socket |
| Network Interface | 1 Line, RJ45: 10M/100M adaptive Ethernet port |
| Audio Interface | 1 Line, Line In, 3.5mm |
| Serial Interface | 1 Line RJ45 interface, support RS232/RS422/RS485: VISCA/Pelco-D/Pelco-P. |
| Power Interface | IEC 60130-10 Type A |
| General Specifications |
| Tally Light | Support |
| Input Voltage | DC 12V |
| Input Current | Max.3.0A |
| Power Consumption | Max.36W |
| Operating Temperature | 0~40℃ |
| Storage Temperature | -10~60℃ |
| Color | Black |
| Dimension | (W)88*(D)167*(H)102mm |
| Weight | 1.5kg |
| Accessories | DC 12V power adapter, IR Remote, User manual, USB3.0 Cable, Serial port adapter cable, Bracket |