| Model Name | IPX-UC1-ULTRA |
| Technical | |
| Compression | Zero (4K30 4:4:4/4K60 4:2:0), 1.3:1(4K60 4:4:4) |
| Latency | Zero Frame Latency (100us without Scaling, 3ms with Scaling) |
| HDMI Outputs | Two HDMI 2.0 External & Two Internal |
| Audio Analog | Stereo Line In/Out |
| SFP+ | 1G for Processor or 10G for SDVoE (Single Mode or Multi-Mode) |
| 10G Copper Ethernet | RJ-45 330ft(100m) with CAT 6A PoE |
| 1G LAN | RJ-45 10/100/1000M PoE |
| Video Bandwidth | 600MHz |
| Video support | Up to 4K2K 4:4:4 @60Hz |
| Audio support | Up to 32 channels & Break-away Capable |
| RS-232 | Up to 115k Baud |
| IR | 30KHz-60KHz |
| USB Function | USB 1.1 Standard 10Mbps or USB 2.0 480Mbps |
| USB Connectors | ExtremeUSB 2 x USB 2.0 Type A, 1 x USB 2.0 Type-C |
| Processor USB 2.0 Type A, USB Type-C 3.1 |
| Expansion Ports | Processor, ExtermeUSB® & Dante®, (Populated for Ultra) |
| Interface | IR or Keypad for OSD and OLED, Webserver, IPBaseT Manager |
| Scaler | |
| Bandwidth | 4K60 4:4:4 |
| Scaling Processors | Quad Scaler Processors |
| Effects | Image Rotation, Videowall, Windowing, OSD, Edge Blending, Chroma Keying |
| Pattern Generator | Color Bar, Moving Pattern, Hash, & More |
| Processor | |
| CPU | Intel 12th Gen NUC Element (i3, i5 or i7) |
| Memory | 8GB RAM (i3), 16GB RAM (i5), 32GB RAM (i7) and 500GB/1TB SSD |
| LAN | 2.5G LAN PoE++ & 1G LAN PoE++ Connected to Internal Router |
| Video | Dual HDMI Outputs Input Matrix Scaler, One Input for Video Capture |
| Video Processing Unit | H.264/H.265 4K Encode and Decode |
| USB | One USB 2.0 Type A Front, 1 USB2.0/USB 3.1 Type-C Rear |
| WiFi | Intel® Wi-Fi 6e AX211 (802.11ax) |
| Bluetooth | V5.3 |
| Options | NDI Encode and Decode, Wi-Fi TeamStream BYOD |
| Mechanical | |
| Housing | Black Aluminum Enclosure |
| Dimensions [L x W x H] | 10.5" x 8" x 1.22" |
| Weight | 4.3lbs |
| Mounting | Rack mount (optional) and included under table/wall mount |
| Power supply | 100 Watt USB-C or PoE++ 85W (LAN) |
| Max Power consumption | 100 Watts |
| Operation temperature | 0~40°C [32~100°F] |
| Storage temperature | -20~60°C [-4~140°F] |
| Relative humidity | 20~90% RH [no condensation] |